专业销售 工业碳酸钠。
普邦环保材料(宜昌市分公司)
将继续秉持“追求卓越,永续经营”的经营理念,立足市场,挑战自我,服务客户,坚定不移地做中国的不锈钢材料供应商。
经营宗旨:的品质和服务创造企业品牌。
经营理念:以人为本,开拓创新,持续改进,追求卓越。
质量方针:弘扬品质精神,构建完善的质量管理体系,把品质战略贯穿于公司日常工作的各个细节中。
环境方针:遵守法规,减废防污,持续改进,绿色环保。
公司理念:诚信经营贴心的服务诚心的交流,顾客满意是企业永恒的追求


物理活化法



The two is to look at the honeycomb activated carbon products produced by the bubble, if the bubble is more the better the quality of the product. We can do a little experiment, a handful of honeycomb activated carbon products into the water, because the water penetration effect, water will be immersed in the pores of activated carbon, so the pore in the air, resulting in a series of very small bubbles, pulled out a tiny bubbles lines in the water, at the same time also issued Zizi bubble sound, looked very interesting. If this phenomenon is very serious, and the longer the duration, then it is proved that the honeycomb activated carbon product pore structure is very developed, that is, the better adsorption performance of honeycomb activated carbon.



| 主要成分 | 活性炭 | 正常抗压 | 大于0.8mpa | |
| 常用规格 | 50*50*100mm、100*100*100mm | 使用温度 | 小于400摄氏度 | |
| 孔密度 | 100孔/平方英寸、150孔/平方英寸 | 空塔风速 | 0.8米/秒 | |
| 比表面积 | 大于700平方/克 | 外观 | 产品表面平整,没有裂纹 | |
|
| ||||
| 项目 | Sub ject | 指标 | Index | |
| 规格 | Specification(mm) | 50*50*100 100*100*1000 | ||
| 碘吸附值 | Iodine Absorb(mg/g) | 》950 | ||
| 比表面积 | Specific Surface Area(m2/g) | 》1050 | ||
| 四氯化碳 | CTC(%) | 》65 | ||
| 抗压强度 | Compressive strebgth(mpa) | 0.9 | ||
| 水份 | Moisture(%) | 《5 | ||
| 方孔 | Square hole(in)2 | 150 | ||
| 壁厚 | Wall thickness(mm) | 1 | ||
| 使用温度 | Temperature(℃) | 》400 | ||
| 体积温度 | Bulk Density g/cm3 | 0.35-0.60 | ||
| 苯吸附率 | Adsorption rate of benzene % | 动态吸附》37 | ||
| 苯吸附率 | Adsorption rate of benzene % | 静态吸附》52 | ||
| 主要成分 | 活性炭 | 正常抗压 | 大于0.8mpa | |
| 常用规格 | 50*50*100mm、100*100*100mm | 使用温度 | 小于400摄氏度 | |
| 孔密度 | 100孔/平方英寸、150孔/平方英寸 | 空塔风速 | 0.8米/秒 | |
| 比表面积 | 大于700平方/克 | 外观 | 产品表面平整,没有裂纹 | |
|
| ||||
| 项目 | Sub ject | 指标 | Index | |
| 规格 | Specification(mm) | 50*50*100 100*100*1000 | ||
| 碘吸附值 | Iodine Absorb(mg/g) | 》950 | ||
| 比表面积 | Specific Surface Area(m2/g) | 》1050 | ||
| 四氯化碳 | CTC(%) | 》65 | ||
| 抗压强度 | Compressive strebgth(mpa) | 0.9 | ||
| 水份 | Moisture(%) | 《5 | ||
| 方孔 | Square hole(in)2 | 150 | ||
| 壁厚 | Wall thickness(mm) | 1 | ||
| 使用温度 | Temperature(℃) | 》400 | ||
| 体积温度 | Bulk Density g/cm3 | 0.35-0.60 | ||
| 苯吸附率 | Adsorption rate of benzene % | 动态吸附》37 | ||
| 苯吸附率 | Adsorption rate of benzene % | 静态吸附》52 | ||
| 主要成分 | 活性炭 | 正常抗压 | 大于0.8mpa | |
| 常用规格 | 50*50*100mm、100*100*100mm | 使用温度 | 小于400摄氏度 | |
| 孔密度 | 100孔/平方英寸、150孔/平方英寸 | 空塔风速 | 0.8米/秒 | |
| 比表面积 | 大于700平方/克 | 外观 | 产品表面平整,没有裂纹 | |
|
| ||||
| 项目 | Sub ject | 指标 | Index | |
| 规格 | Specification(mm) | 50*50*100 100*100*1000 | ||
| 碘吸附值 | Iodine Absorb(mg/g) | 》950 | ||
| 比表面积 | Specific Surface Area(m2/g) | 》1050 | ||
| 四氯化碳 | CTC(%) | 》65 | ||
| 抗压强度 | Compressive strebgth(mpa) | 0.9 | ||
| 水份 | Moisture(%) | 《5 | ||
| 方孔 | Square hole(in)2 | 150 | ||
| 壁厚 | Wall thickness(mm) | 1 | ||
| 使用温度 | Temperature(℃) | 》400 | ||
| 体积温度 | Bulk Density g/cm3 | 0.35-0.60 | ||
| 苯吸附率 | Adsorption rate of benzene % | 动态吸附》37 | ||
| 苯吸附率 | Adsorption rate of benzene % | 静态吸附》52 | ||
| 主要成分 | 活性炭 | 正常抗压 | 大于0.8mpa | |
| 常用规格 | 50*50*100mm、100*100*100mm | 使用温度 | 小于400摄氏度 | |
| 孔密度 | 100孔/平方英寸、150孔/平方英寸 | 空塔风速 | 0.8米/秒 | |
| 比表面积 | 大于700平方/克 | 外观 | 产品表面平整,没有裂纹 | |
|
| ||||
| 项目 | Sub ject | 指标 | Index | |
| 规格 | Specification(mm) | 50*50*100 100*100*1000 | ||
| 碘吸附值 | Iodine Absorb(mg/g) | 》950 | ||
| 比表面积 | Specific Surface Area(m2/g) | 》1050 | ||
| 四氯化碳 | CTC(%) | 》65 | ||
| 抗压强度 | Compressive strebgth(mpa) | 0.9 | ||
| 水份 | Moisture(%) | 《5 | ||
| 方孔 | Square hole(in)2 | 150 | ||
| 壁厚 | Wall thickness(mm) | 1 | ||
| 使用温度 | Temperature(℃) | 》400 | ||
| 体积温度 | Bulk Density g/cm3 | 0.35-0.60 | ||
| 苯吸附率 | Adsorption rate of benzene % | 动态吸附》37 | ||
| 苯吸附率 | Adsorption rate of benzene % | 静态吸附》52 | ||


十年前全球都是采用煤质柱状活性炭来净化废气,由于柱状活性炭在废气处理塔中堆放过多,会倒至风阻过大,废气无法从活性炭中经过,所以无法达到净化的作用,如堆放过少,那么净化效果就无法达到 排放标准。 前几年蜂窝状活性炭的诞生从此推向净化行业的另一个新阶段。
3、蜂窝状活性炭特点
蜂窝状活性炭的特点就是净化效果好,风速阻力小,完全可以达到 废气排放标准。







